2025-07-21 - 2025-10-21

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 54 commits to main and 87 commits to all branches. On main, 377 files have changed and there have been 53896 additions and 16736 deletions.

19 Releases published by 1 user

Published 0.3.0 0.3.0 2025-10-07 08:49:01 +00:00

Published 0.2.4 0.2.4 2025-09-09 21:03:05 +00:00

Published 0.2.3 0.2.3 2025-09-05 05:12:43 +00:00

Published 0.2.2 0.2.2 2025-09-03 15:11:51 +00:00

Published 0.2.1 0.2.1 2025-09-01 20:04:26 +00:00

Published 0.2.0.3 0.2.0.3 2025-08-31 04:36:56 +00:00

Published 0.2.0.2 0.2.0.2 2025-08-30 17:23:51 +00:00

Published 0.2.0.1 2025-08-29 22:00:38 +00:00

Published 0.2.0 2025-08-29 21:20:10 +00:00

Published 0.1.8.1 2025-08-26 18:22:05 +00:00

Published 0.1.8 2025-08-25 17:33:08 +00:00

Published 0.1.7 2025-08-23 21:52:52 +00:00

Published 0.1.7.1 2025-08-23 21:52:52 +00:00

Published 0.1.6 2025-08-23 16:53:09 +00:00

Published 0.1.5 2025-08-23 03:16:06 +00:00

Published 0.1.4 2025-08-22 20:27:59 +00:00

Published 0.1.3 2025-08-22 20:18:42 +00:00

Published 0.1.2 2025-08-22 20:17:09 +00:00

Published 0.1.1 2025-08-22 11:33:03 +00:00

2 Pull requests merged by 1 user